<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BevTV1 &#187; Social Media</title>
	<atom:link href="http://boomerdivatv.com/category/media-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://boomerdivatv.com</link>
	<description>Online Television for Boomer Divas</description>
	<lastBuildDate>Sat, 25 Jun 2011 21:34:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Social Media Marketing Tips: Ping Your Blog</title>
		<link>http://boomerdivatv.com/social-media-marketing-tips-ping-your-blog/</link>
		<comments>http://boomerdivatv.com/social-media-marketing-tips-ping-your-blog/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Boomer News You Can Use]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[How to video]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA["Boomer Diva TV"]]></category>
		<category><![CDATA[yisel guajardo]]></category>

		<guid isPermaLink="false">http://boomerdivatv.com/?p=1142</guid>
		<description><![CDATA[How -To Automatically Ping Your Blog   For more information: http://AdvancedIncome.com]]></description>
			<content:encoded><![CDATA[<object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/BIwqMXPjnLU&hl=en_US&fs=1&color1=0xe1600f&color2=0xfebd01&border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BIwqMXPjnLU&hl=en_US&fs=1&color1=0xe1600f&color2=0xfebd01&border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object><p><img src='http://boomerdivatv.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1142.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>How -To Automatically Ping Your  Blog   For more information: <a title="http://AdvancedIncome.com" dir="ltr" rel="nofollow" href="http://advancedincome.com/" target="_blank">http://AdvancedIncome.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boomerdivatv.com/social-media-marketing-tips-ping-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Twitter Thriller of a Halloween</title>
		<link>http://boomerdivatv.com/a-twitter-thriller-of-a-halloween/</link>
		<comments>http://boomerdivatv.com/a-twitter-thriller-of-a-halloween/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:39:28 +0000</pubDate>
		<dc:creator>Debbie Barth</dc:creator>
				<category><![CDATA[Boomer News You Can Use]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Women's Interest]]></category>
		<category><![CDATA["baby boomer women"]]></category>
		<category><![CDATA[boomer diva]]></category>
		<category><![CDATA[boomer tv]]></category>
		<category><![CDATA[Debbie Barth]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[thriller]]></category>

		<guid isPermaLink="false">http://boomerdivatv.com/?p=857</guid>
		<description><![CDATA[Twitter buddies all over the globe came together in song (if you can call it that).  This is what happens to Twitterers with too much time on their hands. It&#8217;s a real thriller!]]></description>
			<content:encoded><![CDATA[<a href="http://app.talkfusion.com/fusion2/view.asp?NDgwNDg0_2668813" target="new"><img src="http://img.photobucket.com/albums/v123/dbarth/HALLOWEENTHRILLER.jpg" border="0"><p><img src='http://boomerdivatv.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/857.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Twitter buddies all over the globe came together in song (if you can call it that).  This is what happens to Twitterers with too much time on their hands. It&#8217;s a real thriller!</p>
]]></content:encoded>
			<wfw:commentRss>http://boomerdivatv.com/a-twitter-thriller-of-a-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT THE HECK IS A POKEN ANYWAY?</title>
		<link>http://boomerdivatv.com/what-the-heck-is-a-poken-anyway/</link>
		<comments>http://boomerdivatv.com/what-the-heck-is-a-poken-anyway/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 22:34:12 +0000</pubDate>
		<dc:creator>Heidi Richards</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA["social media"]]></category>
		<category><![CDATA[poken]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tech gadgets]]></category>
		<category><![CDATA[technology tools]]></category>

		<guid isPermaLink="false">http://boomerdivatv.com/?p=757</guid>
		<description><![CDATA[&#8230; and why do I need one? by Heidi Richards Mooney Even though POKEN has been around since early 2008 it’s not hit the tipping point (1 million users) of mainstream social media yet.  But I predict it will. Why?  Because if someone like me (a baby boomer) gets it, soon everyone will. POKEN is [...]]]></description>
			<content:encoded><![CDATA[<object width="447" height="360"><param name="movie" value="http://www.youtube.com/v/CGCZkyIZ-Es&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed  src="http://www.youtube.com/v/CGCZkyIZ-Es&fs=1" type="application/x-shockwave-flash" width="447" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object><p>&#8230; and why do I need one? by Heidi Richards Mooney</p>
<p>Even though <a title="do you poken" href="http://www.doyoupoken.com">POKEN</a> has been around since early 2008 it’s not hit the tipping point (1 million users) of mainstream social media yet.  But I predict it will. Why?  Because if someone like me (a baby boomer) gets it, soon everyone will. POKEN is an excellent little technology gadget that allows people to quickly exchange contact information with one another without having to go back to the office and transfer the data from a business card to a database. And best of all, it helps you connect on several social networking sites, almost instantly. </p>
<p>I predict everyone will be POKEN one another sooner than later.  It will be like TWITTER all over again!</p>
<p><strong>This YouTube Video Explains how to use it. No, it&#8217;s not me! But she knows her stuff.</strong></p>
<p>FYI, Here’s an article I wrote that better explains POKEN and why I&#8217;ve become a BIG FAN: <a title="Is Poken your social networking business card yet" href="http://speakingwithspirit.com/successandthensome/is-poken-your-social-networking-business-card-yet/  ">Is POKEN, Your Social Networking Business Card Yet</a>?</p>
<p>BTW, if you are in Raleigh in October and you have a POKEN&#8230; look out! My POKEN will be lighting up when she senses your POKEN in the room!</p>
]]></content:encoded>
			<wfw:commentRss>http://boomerdivatv.com/what-the-heck-is-a-poken-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Valuable Utilities for Business Users</title>
		<link>http://boomerdivatv.com/10-valuable-utilities-for-business-users/</link>
		<comments>http://boomerdivatv.com/10-valuable-utilities-for-business-users/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:58:20 +0000</pubDate>
		<dc:creator>BabyBoomerBev</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA["Boomer Diva TV"]]></category>
		<category><![CDATA["Twitter Tips"]]></category>
		<category><![CDATA[Jason Hiner]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://boomerdivatv.com/?p=755</guid>
		<description><![CDATA[  One of the biggest reasons for Twitter’s growth and success is that the Twitter team allowed the service to be morphed and re-shaped by the user-base from the very beginning. We saw it happen in the way that the Twitter community instituted replies, retweets, and #hashtags. But the real kicker was the fact that [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>One of the biggest reasons for Twitter’s growth and success is that the Twitter team allowed the service to be morphed and re-shaped by the user-base from the very beginning. We saw it happen in the way that the Twitter community instituted replies, retweets, and #hashtags.</p>
<p>But the real kicker was the fact that Twitter released an open API for developers. That allowed programmers to extend Twitter in lots of different directions and experiment with different tools and utilities to improve Twitter.</p>
<p>In 2007,  <a href="http://www.readwriteweb.com/archives/twitter_open_platform_advantage.php" target="_blank">Twitter co-founder Biz Stone told ReadWriteWeb</a>, “The API has been arguably the most important, or maybe even inarguably, the most important thing we’ve done with Twitter. It has allowed us, first of all, to keep the service very simple and create a simple API so that developers can build on top of our infrastructure and come up with ideas that are way better than our ideas.”</p>
<p><em>This is part two of my three-part series on Twitter. Here are links to the other two parts:</em></p>
<ul>
<li><strong>Part 1</strong>: <a href="http://blogs.techrepublic.com.com/hiner/?p=1715" target="_blank">A quick Twitter guide and glossary for business users</a></li>
<li><strong>Part 3</strong>: <a href="http://blogs.techrepublic.com.com/hiner/?p=1860" target="_blank">Directory: 100 technology experts on Twitter</a></li>
</ul>
<p>Today, over three years after Twitter originally launched, there are now thousands of different tools developed from the API, and many of them are extremely useful. Below is my list of the top 15 most useful Twitter tools for business users.</p>
<p><strong>1. <a href="http://bit.ly/" target="_blank">Bit.ly</a></strong></p>
<p>This URL shortener not only shrinks links down to about 20 characters, it also keeps track of your links for you and provides some basic analytics to see how many people click and retweet the links and where those users are coming from.</p>
<p><strong>2. <a href="http://twitpic.com/" target="_blank">Twitpic</a></strong></p>
<p>The most popular tool for sharing photos on Twitter is Twitpic, which allows you to take a photo on your mobile phone and email it to a customized Twitpic email address. You simply type your tweet into the subject line of the email. (See also: <a href="http://www.flickr.com/services/twitter/" target="_blank">Flickr2Twitter</a>)</p>
<p><strong>3. <a href="http://www.tweetscan.com/alerts.php" target="_blank">Tweetscan</a></strong></p>
<p>If you’ve ever used Google Alerts, then you’ll understand Tweetscan. It scans Twitter for your keywords and sends you a daily or weekly email of all instances where your keywords were used. This can be especially helpful for tracking brands. However, the service is not free. It costs $20/year.</p>
<p><strong>4. <a href="http://twitterfeed.com/" target="_blank">Twitterfeed</a></strong></p>
<p>Twitter is great for promoting blog posts and other types of content. If you have a blog and you want to automatically send out a tweet every time there’s a new post, then Twitterfeed can do it for you. It also has some nice customization options.</p>
<p><strong>5. <a href="http://office.microsoft.com/en-us/marketplace/EM102920971033.aspx" target="_blank">TwInbox</a></strong></p>
<p>If you live in Microsoft Outlook — like many business professionals — and would prefer to interact with Twitter from there, TwInbox integrates Twitter into Outlook. And, the product is free. It was formerly known as OutTwit.</p>
<p><strong>6. <a href="http://cotweet.com/" target="_blank">CoTweet</a></strong></p>
<p>CoTweet provides an entire business workflow for companies that are serious about using Twitter for business. CoTweet allows you to manage multiple Twitter accounts, it allows multiple users to access a single account, it can assign tweets to employees for follow-up, it can monitor keywords and trends, it can track clicks to links, and it can allow employees to schedule tweets out into the future. This is not a free tool. (See also: <a href="http://hootsuite.com/" target="_blank">HootSuite</a>)</p>
<p><strong>7. <a href="http://tweetstats.com/" target="_blank">TweetStats</a></strong></p>
<p>This site provides statistics for individual Twitter users. Simply plug in the person’s Twitter username and you’ll get a plethora of stats, such how often a person tweets, when the person tweets the most, who the person replies to most often, who the person retweets the most and which interface the person used the most to post on Twitter. (See also: <a href="http://twitter.grader.com/" target="_blank">TwitterGrader</a>)</p>
<p><strong>8. <a href="http://twuffer.com/" target="_blank">Twuffer</a></strong></p>
<p>This free tool allows you to schedule tweets out into the future. For example, I like to post an inspirational quote of the day on Twitter. But sometimes when I’m looking up quotes I’ll come across with several good ones at a time. So, I use Twuffer to spread them out over several days.</p>
<p><strong>9. <a href="http://twtpoll.com/" target="_blank">Twtpoll</a></strong></p>
<p>One of the most useful things to do on Twitter is to crowd-source a question or ask a quick straw poll. Twtpoll is a tool that makes it very easy to officially do a poll. (See also: <a href="http://strawpollnow.com/" target="_blank">StrawPoll</a>)</p>
<p><strong>10. <a href="http://twendz.waggeneredstrom.com/" target="_blank">Twendz</a></strong></p>
<p>If you want to see watch how a keyword has been viewed over time, Twendz provides a very simply and useful chart. The chart is updated in real time. (See also: <a href="http://www.twazzup.com/" target="_blank">Twazzup</a>, <a href="http://twist.flaptor.com/" target="_blank">Twist</a>, and <a href="http://twittercounter.com/" target="_blank">Twittercounter</a>)</p>
<p><strong>For more insights on technology, you can also follow my Twitter stream: <a href="http://twitter.com/jasonhiner" target="_blank">@JasonHiner</a></strong></p>
<p><em><a href="http://techrepublic.com.com/5213-6257-0.html?id=3053951"><strong>Jason Hiner</strong></a> is the Editor in Chief of TechRepublic. Previously, he worked as an IT Manager in the health care industry. You can also find him on <a href="http://twitter.com/jasonhiner">Twitter</a>, <a href="http://www.linkedin.com/in/jasonhiner">LinkedIn</a> and at <a href="http://www.jasonhiner.com/">JasonHiner.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://boomerdivatv.com/10-valuable-utilities-for-business-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution</title>
		<link>http://boomerdivatv.com/social-media-revolution/</link>
		<comments>http://boomerdivatv.com/social-media-revolution/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:34:15 +0000</pubDate>
		<dc:creator>BabyBoomerBev</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA["Boomer Diva TV"]]></category>
		<category><![CDATA["social media revolution"]]></category>
		<category><![CDATA["social media"]]></category>

		<guid isPermaLink="false">http://boomerdivatv.com/?p=711</guid>
		<description><![CDATA[Is social media a fad? Or is it the biggest shift since the Industrial Revolution? Welcome to the World of Socialnomics]]></description>
			<content:encoded><![CDATA[<object width="660" height="405"><param name="movie" value="http://www.youtube.com/v/sIFYPQjYhv8&hl=en&fs=1&color1=0x5d1719&color2=0xcd311b&border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sIFYPQjYhv8&hl=en&fs=1&color1=0x5d1719&color2=0xcd311b&border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="660" height="405"></embed></object><p><img src='http://boomerdivatv.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/711.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><span>Is social media a fad? Or is it the biggest shift since the Industrial Revolution? Welcome to the World of Socialnomics </span></p>
]]></content:encoded>
			<wfw:commentRss>http://boomerdivatv.com/social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

